Statistics
Ranking by titles
| Name | Titel | |
|---|---|---|
| 1 | Jimmy Connors (USA) | 107 |
| 2 | Ivan Lendl (USA) | 94 |
| 3 | John McEnroe (USA) | 77 |
| 4 | Roger Federer (SUI) | 76 |
| 5 | Pete Sampras (USA) | 64 |
| 6 | Bjorn Borg (SWE) | 64 |
| 7 | Guillermo Vilas (ARG) | 62 |
| 8 | Andre Agassi (USA) | 60 |
| 9 | Ilie Nastase (ROM) | 57 |
| 10 | Rafael Nadal (ESP) | 56 |
| Name | Titel | |
|---|---|---|
| 1 | Mike Bryan | 84 |
| 2 | Todd Woodbridge | 83 |
| 3 | Bob Bryan | 82 |
| 4 | Daniel Nestor | 79 |
| 5 | John McEnroe | 71 |
| 6 | Tom Okker | 69 |
| 7 | Mark Woodforde | 67 |
| 8 | Frew McMillan | 63 |
| 9 | Raul Ramirez | 60 |
| 10 | Peter Fleming | 60 |
Ranking by wins
| Name | Wins | |
|---|---|---|
| 1 | Jimmy Connors | 1242 |
| 2 | Ivan Lendl | 1071 |
| 3 | Guillermo Vilas | 923 |
| 4 | Roger Federer | 896 |
| 5 | John McEnroe | 875 |
| 6 | Andre Agassi | 870 |
| 7 | Stefan Edberg | 806 |
| 8 | Pete Sampras | 762 |
| 9 | Ilie Nastase | 755 |
| 10 | Boris Becker | 713 |
| Name | Wins | |
|---|---|---|
| 1 | Daniel Nestor | 870 |
| 2 | Mike Bryan | 791 |
| 3 | Todd Woodbridge | 782 |
| 4 | Bob Bryan | 777 |
| 5 | Mark Knowles | 744 |
| 6 | Sherwood Stewart | 723 |
| 7 | Jonas Bjorkman | 709 |
| 8 | Tomas Smid | 659 |
| 9 | Mahesh Bhupathi | 648 |
| 10 | Rick Leach | 648 |
Ranking by titles for players in activity
| Name | Titel | |
|---|---|---|
| 1 | Roger Federer | 76 |
| 2 | Rafael Nadal | 56 |
| 3 | Novak Djokovic | 37 |
| 4 | Lleyton Hewitt | 28 |
| 5 | Andy Murray | 26 |
| 6 | Nikolay Davydenko | 21 |
| 7 | David Ferrer | 20 |
| 8 | Tommy Haas | 14 |
| 9 | Juan Martin Del Potro | 14 |
| 10 | Nicolas Almagro | 12 |
| Name | Titel | |
|---|---|---|
| 1 | Mike Bryan | 84 |
| 2 | Bob Bryan | 82 |
| 3 | Daniel Nestor | 79 |
| 4 | Mahesh Bhupathi | 50 |
| 5 | Leander Paes | 50 |
| 6 | Max Mirnyi | 45 |
| 7 | Nenad Zimonjic | 44 |
| 8 | Frantisek Cermak | 29 |
| 9 | Paul Hanley | 26 |
| 10 | Michael Llodra | 25 |
Ranking by wins for players in activity
| Name | Wins | |
|---|---|---|
| 1 | Roger Federer | 896 |
| 2 | Rafael Nadal | 619 |
| 3 | Lleyton Hewitt | 574 |
| 4 | Tommy Haas | 520 |
| 5 | David Ferrer | 519 |
| 6 | Novak Djokovic | 497 |
| 7 | Nikolay Davydenko | 467 |
| 8 | Tommy Robredo | 439 |
| 9 | Mikhail Youzhny | 409 |
| 10 | Tomas Berdych | 405 |
| Name | Wins | |
|---|---|---|
| 1 | Daniel Nestor | 870 |
| 2 | Mike Bryan | 791 |
| 3 | Bob Bryan | 777 |
| 4 | Mahesh Bhupathi | 648 |
| 5 | Leander Paes | 610 |
| 6 | Max Mirnyi | 597 |
| 7 | Nenad Zimonjic | 527 |
| 8 | Paul Hanley | 412 |
| 9 | Frantisek Cermak | 366 |
| 10 | Michael Llodra | 354 |
Ranking by High ranking
| Name | High ranking | Datum | |
|---|---|---|---|
| 1 | Ilie Nastase | 1 | 23/08/1973 |
| 2 | John Newcombe | 1 | 03/06/1974 |
| 3 | Jimmy Connors | 1 | 29/07/1974 |
| 4 | Bjorn Borg | 1 | 23/08/1977 |
| 5 | John McEnroe | 1 | 03/03/1980 |
| 6 | Ivan Lendl | 1 | 28/02/1983 |
| 7 | Mats Wilander | 1 | 12/09/1988 |
| 8 | Stefan Edberg | 1 | 13/08/1990 |
| 9 | Boris Becker | 1 | 28/01/1991 |
| 10 | Jim Courier | 1 | 10/02/1992 |
| Name | High ranking | Datum | |
|---|---|---|---|
| 1 | Frew McMillan | 1 | 23/08/1977 |
| 2 | Tom Okker | 1 | 09/04/1979 |
| 3 | John McEnroe | 1 | 21/05/1979 |
| 4 | Paul McNamee | 1 | 08/06/1981 |
| 5 | Peter Fleming | 1 | 11/06/1984 |
| 6 | Tomas Smid | 1 | 17/12/1984 |
| 7 | Anders Jarryd | 1 | 12/08/1985 |
| 8 | Robert Seguso | 1 | 09/09/1985 |
| 9 | Ken Flach | 1 | 14/10/1985 |
| 10 | Stefan Edberg | 1 | 09/06/1986 |
Ranking by High ranking for players in activity
| Name | High ranking | Datum | |
|---|---|---|---|
| 1 | Lleyton Hewitt | 1 | 19/11/2001 |
| 2 | Roger Federer | 1 | 02/02/2004 |
| 3 | Rafael Nadal | 1 | 18/08/2008 |
| 4 | Novak Djokovic | 1 | 04/07/2011 |
| 5 | Tommy Haas | 2 | 13/05/2002 |
| 6 | Andy Murray | 2 | 17/08/2009 |
| 7 | David Nalbandian | 3 | 20/03/2006 |
| 8 | Nikolay Davydenko | 3 | 06/11/2006 |
| 9 | James Blake | 4 | 20/11/2006 |
| 10 | David Ferrer | 4 | 25/02/2008 |
| Name | High ranking | Datum | |
|---|---|---|---|
| 1 | Mahesh Bhupathi | 1 | 26/04/1999 |
| 2 | Leander Paes | 1 | 21/06/1999 |
| 3 | Daniel Nestor | 1 | 19/08/2002 |
| 4 | Max Mirnyi | 1 | 09/06/2003 |
| 5 | Bob Bryan | 1 | 08/09/2003 |
| 6 | Mike Bryan | 1 | 08/09/2003 |
| 7 | Nenad Zimonjic | 1 | 17/11/2008 |
| 8 | Michael Llodra | 3 | 14/11/2011 |
| 9 | Radek Stepanek | 4 | 12/11/2012 |
| 10 | Marcel Granollers | 4 | 25/02/2013 |
Ranking by prize money
| Name | Prize Money | |
|---|---|---|
| 1 | Roger Federer | $77,153,203 |
| 2 | Rafael Nadal | $53,801,264 |
| 3 | Novak Djokovic | $49,719,375 |
| 4 | Pete Sampras | $43,280,489 |
| 5 | Andre Agassi | $31,152,975 |
| 6 | Andy Murray | $27,216,143 |
| 7 | Boris Becker | $25,080,956 |
| 8 | Yevgeny Kafelnikov | $23,883,797 |
| 9 | Ivan Lendl | $21,262,417 |
| 10 | Andy Roddick | $20,637,390 |
Ranking by prize money for players in activity
| Name | Prize Money | |
|---|---|---|
| 1 | Roger Federer | $77,153,203 |
| 2 | Rafael Nadal | $53,801,264 |
| 3 | Novak Djokovic | $49,719,375 |
| 4 | Andy Murray | $27,216,143 |
| 5 | Lleyton Hewitt | $19,488,984 |
| 6 | David Ferrer | $18,544,109 |
| 7 | Nikolay Davydenko | $15,667,124 |
| 8 | Tomas Berdych | $14,419,926 |
| 9 | Juan Martin Del Potro | $12,050,555 |
| 10 | Tommy Haas | $11,574,965 |
Youngest players in activity
| Name | Date of birth | |
|---|---|---|
| 1 | Alexander Zverev (GER) | 20/04/1997 |
| 2 | Borna Coric (CRO) | 14/11/1996 |
| 3 | Marcelo Zormann da Silva (BRA) | 10/06/1996 |
| 4 | Christian Garin (CHI) | 30/05/1996 |
| 5 | Thanasi Kokkinakis (AUS) | 10/04/1996 |
| 6 | Gianluigi Quinzi (ITA) | 01/02/1996 |
| 7 | Yoshihito Nishioka (JPN) | 27/09/1995 |
| 8 | Cameron Norrie (GBR) | 23/08/1995 |
| 9 | Djordje Djokovic (SRB) | 17/07/1995 |
| 10 | Albert Alcaraz Ivorra (ESP) | 15/05/1995 |
Oldest players in activity
| Name | Date of birth | |
|---|---|---|
| 1 | Sander Groen | 16/06/1968 |
| 2 | Dick Norman | 01/03/1971 |
| 3 | Chris Haggard | 28/04/1971 |
| 4 | Daniel Nestor | 04/09/1972 |
| 5 | Leander Paes | 17/06/1973 |
| 6 | Julian Knowle | 29/04/1974 |
| 7 | Mahesh Bhupathi | 07/06/1974 |
| 8 | Lucas Arnold Ker | 12/10/1974 |
| 9 | Quino Munoz | 04/01/1975 |
| 10 | Joseph Sirianni | 17/01/1975 |











