Nelly
Pronostics by tournaments
| Australian Open 2013 | 5420 | view |
| Barclays ATP World Tour Finals London 2012 | 1800 | view |
| ATP World Tour Masters 1000 Paris 2012 | 1900 | view |
| Basel 2012 | 980 | view |
| Valencia 2012 | 500 | view |
| Stockholm 2012 | 580 | view |
| Moscow 2012 | 240 | view |
| Vienna 2012 | 430 | view |
| ATP World Tour Masters 1000 Shanghai 2012 | 2080 | view |
| Tokyo 2012 | 180 | view |
Titles
Titles with equality
| 1 | Moscow 2012 |
| 2 | Vienna 2012 |
| 3 | Stockholm 2012 |
| 4 | Beijing 2012 |
| 5 | Bangkok 2012 |
| 6 | Belgrade 2012 |
| 7 | Estoril 2012 |
| 8 | Barcelona 2012 |
| 9 | Bucharest 2012 |
| 10 | ATP World Tour Masters 1000 Monte-Carlo 2012 |
| 11 | Dubai 2012 |
| 12 | Rotterdam 2012 |
| 13 | San Jose 2012 |
| 14 | Valencia 2011 |
| 15 | Basel 2011 |
| 16 | Vienna 2011 |
| 17 | Gstaad 2011 |
| 18 | Los Angeles 2011 |
| 19 | Hamburg 2011 |
| 20 | Atlanta 2011 |
| 21 | Belgrade 2011 |
| 22 | Estoril 2011 |
| 23 | Acapulco 2011 |
| 24 | Buenos Aires 2011 |
| 25 | Zagreb 2011 |
Rankings 2011
5420
Topics Nelly participated in
| Title | Replies |
Last Post |
|---|---|---|
| Favorite players of all time | 11 | 17/09/2011 - 22:15 |
Contents added or modified by Nelly
No contents


